Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 40
32000, 32768, 1024
33536, 32768, 1024
33536, 32512, 1024
32000, 32512, 1024
31488, 32768, 768
34048, 32768, 768
34048, 32512, 768
31488, 32512, 768
31488, 33280, 0
31744, 33280, 0
31744, 32000, 0
31488, 32000, 0
33792, 33280, 0
34048, 33280, 0
34048, 32000, 0
33792, 32000, 0
31744, 32512, 768
31744, 32768, 768
33792, 32512, 768
33792, 32768, 768
32512, 0, 0
32512, 31744, 0
31232, 31744, 0
31232, 33536, 0
32512, 33536, 0
32512, 65280, 0
33024, 0, 0
33024, 31744, 0
34304, 31744, 0
34304, 33536, 0
33024, 33536, 0
33024, 65280, 0
32000, 32256, 0
32000, 33024, 0
32512, 33024, 0
32512, 32256, 0
33024, 33024, 0
33536, 33024, 0
33536, 32256, 0
33024, 32256, 0
Total Line Count: 52
White Line Count: 30
Black Line Count: 22
0, 1
1, 2
2, 3
3, 0
4, 5
5, 6
6, 7
7, 4
0, 4
1, 5
2, 6
3, 7
8, 9
9, 10
10, 11
11, 8
4, 8
7, 11
12, 13
13, 14
14, 15
15, 12
5, 13
6, 14
18, 15
19, 12
16, 10
17, 9
16, 17
18, 19
20, 21
21, 22
22, 23
23, 24
24, 25
26, 27
27, 28
28, 29
29, 30
30, 31
32, 33
33, 34
34, 35
35, 32
36, 37
37, 38
38, 39
39, 36
25, 62
31, 62
20, 63
26, 63
